Toyota Reports April Sales

TORRANCE, Calif., May 1 /PRNewswire/ -- Toyota Motor Sales (TMS), U.S.A., Inc., today reported month-end sales of 126,540 vehicles, a decrease of 41.9 percent from last April, on a daily selling rate basis.

The Toyota Division posted April sales of 112,345 units, a decrease of 42.2 percent from the same period last year. The Lexus Division reported April sales of 14,195 units, a decrease of 39.2 percent from the year-ago month.

Toyota Division

Toyota Division passenger cars recorded April sales of 70,662 units, down 41.6 percent from the same period last year. Camry and Camry Hybrid remained Toyota's volume leader in April, posting combined monthly sales of 25,324 units. Corolla recorded sales of 18,534 units. Yaris reported sales of 8,118 units for the month. The Prius mid-size gas-electric hybrid posted April sales of 8,385 units.

Toyota Division light trucks posted April sales of 41,683 units, down 43.1 percent from the year-ago month. Light truck sales were led by the RAV4 compact SUV with sales of 11,126 units. The Tacoma mid-size pickup reported sales of 9,027 units for the month. The Tundra full-size pickup recorded April sales of 6,156 units. Highlander and Highlander Hybrid posted combined sales of 5,595 units.

Scion posted April sales of 4,442 units. The xB urban utility vehicle led the way with sales of 2,036 units. The tC sports coupe recorded sales of 1,526 units. The xD reported sales of 880 units for the month.

Lexus Division

Lexus passenger cars reported April sales of 7,189 units, a decrease of 47.8 percent from April 2008. Passenger car sales were led by the ES entry luxury sedan with April sales of 3,549 units. The IS entry luxury sport sedan posted combined sales of 2,324 units. The LS flagship luxury sedan recorded combined sales of 765 units. The GS luxury sport sedan reported combined April sales of 468 units.

Lexus Division light trucks recorded April sales of 7,006 units, down 26.9 percent from the year-ago month. Lexus sales were led by the RX and RX Hybrid luxury utility vehicle, which posted combined April sales of 6,237 units. Thanks to strong sales of the new 2010 RX 350, the RX was the industry's best-selling luxury vehicle for the month of April.

TMS Hybrids

TMS posted April sales of 12,223 hybrid vehicles. Toyota Division recorded sales of 11,516 hybrids for the month. Lexus Division reported April sales of 707 hybrids.

There were 26 selling days this month and last April.

                               TOYOTA RETAIL SALES
                            (INCLUDES FLEET & HAWAII)
                                   April, 2009

                               -- CURRENT MONTH -- -- CALENDAR YEAR TO DATE --
                                               DSR %                    DSR %
                               2009     2008    CHG     2009     2008    CHG
                               ----     ----    ---     ----     ----    ---

    YARIS                     8,118   11,434   -29.0  23,225   41,811  -43.9
    COROLLA                  18,534   32,435   -42.9  78,132   99,482  -20.7
    CAMRY                    25,324   40,016   -36.7  92,523  147,018  -36.4
    VENZA                     3,793        0     N/A  11,197        0    N/A
    AVALON                    2,066    4,195   -50.8   8,460   17,004  -49.8
    PRIUS                     8,385   21,757   -61.5  32,662   64,664  -49.0
    SCION xA                      0        8  -100.0       1       31  -96.7
    SCION xB                  2,036    4,220   -51.8   7,481   15,890  -52.5
    SCION tC                  1,526    4,119   -63.0   5,515   14,409  -61.3
    SCION xD                    880    2,913   -69.8   3,730    8,816  -57.3
    TOTAL TOYOTA DIV. PASS.
     CAR                     70,662  121,097   -41.6 262,927  409,126  -35.1
    -----------------------  ------  -------   ----- -------  -------  -----
    ES                        3,549    5,439   -34.7  12,320   20,599  -39.6
    LS                          765    1,992   -61.6   3,221    7,914  -58.9
    SC                           83      217   -61.8     310      860  -63.6
    GS                          468    1,568   -70.2   2,586    6,138  -57.5
    IS                        2,324    4,550   -48.9   9,303   16,516  -43.1
    TOTAL LEXUS PASS. CAR     7,189   13,766   -47.8  27,740   52,027  -46.2
    ---------------------     -----   ------   -----  ------   ------  -----
    TOTAL TOYOTA PASS. CAR   77,851  134,863   -42.3 290,667  461,153  -36.3
    ----------------------   ------  -------   ----- -------  -------  -----
    SIENNA                    6,181   11,215   -44.9  25,848   45,514  -42.6
    RAV4                     11,126   12,773   -12.9  39,457   47,002  -15.2
    FJ CRUISER                  841    2,682   -68.6   6,136   12,557  -50.7
    4RUNNER                   1,380    4,490   -69.3   8,143   19,996  -58.9
    HIGHLANDER                5,595   10,008   -44.1  21,764   43,676  -49.7
    LAND CRUISER                177      473   -62.6     625    1,690  -62.7
    SEQUOIA                   1,200    2,675   -55.1   6,579   10,525  -36.9
    TOTAL SUV                20,319   33,101   -38.6  82,704  135,446  -38.3
    ---------                ------   ------   -----  ------  -------  -----
    4X2 TACOMA                4,499    8,648   -48.0  17,167   31,751  -45.4
    4X4 TACOMA                4,528    6,939   -34.7  16,797   23,612  -28.2
    TOTAL TACOMA              9,027   15,587   -42.1  33,964   55,363  -38.0
    TUNDRA                    6,156   13,350   -53.9  24,505   54,134  -54.3
    TOTAL PICKUP             15,183   28,937   -47.5  58,469  109,497  -46.1
    TOTAL TOYOTA DIV. LT
     TRUCK                   41,683   73,253   -43.1 167,021  290,457  -41.9
    LX                          264      799   -67.0   1,162    2,720  -56.9
    GX                          505    1,625   -68.9   2,210    6,510  -65.7
    RX                        6,237    7,160   -12.9  25,152   28,608  -11.2
    TOTAL LEXUS LIGHT TRUCK   7,006    9,584   -26.9  28,524   37,838  -23.9
    -----------------------   -----    -----   -----  ------   ------  -----
    TOTAL TOYOTA LIGHT
     TRUCK                   48,689   82,837   -41.2 195,545  328,295  -39.8
    ------------------       ------   ------   ----- -------  -------  -----
    TOTAL TOYOTA DIV.       112,345  194,350   -42.2 429,948  699,583  -37.9
    TOTAL LEXUS              14,195   23,350   -39.2  56,264   89,865  -36.8
    -----------              ------   ------   -----  ------   ------  -----
    TOTAL TOYOTA            126,540  217,700   -41.9 486,212  789,448  -37.8
    MEMO:
    DOM. COROLLA             15,353   20,758   -26.0  61,883   79,783  -21.7
    DOM. CAMRY               24,583   39,235   -37.3  90,464  143,209  -36.2
    DOM. RAV4                 3,353        0     N/A   8,379        0    N/A
    DOM. PICKUP              15,183   28,937   -47.5  58,469  109,497  -46.1
    DOM. RX                   4,395    5,116   -14.1  16,302   19,914  -17.3

    SELLING DAYS                 26       26             101      102
    ------------                 --       --             ---      ---

    TOYOTA DIV. IMPORT CAR   24,867   56,909   -56.3  90,923  169,130  -45.7
    LEXUS IMPORT CAR          7,189   13,766   -47.8  27,740   52,027  -46.2
    TOYOTA DIV NA BUILT
     CARS                    45,795   64,188   -28.7 172,004  239,996  -27.6
    TOTAL TOYOTA CARS        77,851  134,863   -42.3 290,667  461,153  -36.3

    TOYOTA DIV. IMPORT LT
     TRUCK                   15,766   30,426   -48.2  67,746  124,921  -45.2
    LEXUS IMPORT LT TRUCK     2,611    4,468   -41.6  12,222   17,924  -31.1
    TOYOTA DIV NA BUILT LT
     TRUCK                   25,917   42,827   -39.5  99,275  165,536  -39.4
    LEXUS NA BUILT LT TRUCK   4,395    5,116   -14.1  16,302   19,914  -17.3
    TOTAL TOYOTA LT TRUCK    48,689   82,837   -41.2 195,545  328,295  -39.8
    ---------------------    ------   ------   ----- -------  -------  -----

    SPORT UTILITY VEHICLES   26,484   40,003   -33.8 105,092  160,727  -34.0
       Memo: Lexus Sport
        Utility               7,006    9,584   -26.9  28,524   37,838  -23.9

    SMALL VANS                6,181   11,215   -44.9  25,848   45,514  -42.6
    PICKUPS                  15,183   28,937   -47.5  58,469  109,497  -46.1

    ----------------------   ------   ------   -----  ------  -------  -----
    * NORTH AMERICAN BUILT
     VEHICLES
    COROLLA                  15,353   20,758   -26.0  61,883   79,783  -21.7
    CAMRY                    24,583   39,235   -37.3  90,464  143,209  -36.2
    VENZA                     3,793        0     N/A  11,197        0    N/A
    AVALON                    2,066    4,195   -50.8   8,460   17,004  -49.8
    SIENNA                    6,181   11,215   -44.9  25,848   45,514  -42.6
    RAV4                      3,353        0     N/A   8,379        0    N/A
    PICKUP                   15,183   28,937   -47.5  58,469  109,497  -46.1
    SEQUOIA                   1,200    2,675   -55.1   6,579   10,525  -36.9
    RX                        4,395    5,116   -14.1  16,302   19,914  -17.3
    TOTAL                    76,107  112,131   -32.1 287,581  425,446  -31.7
    N.A. VEHICLES % OF
     TOTAL                     60.1%    51.5%           59.1%    53.9%

    SELLING DAYS                 26       26             101      102
    DSR = DAILY SELLING RATE
    ------------------------

    (Logo:  http://www.newscom.com/cgi-bin/prnh/20030501/TOYLOGO)






Issuers of news releases and not PR Newswire are solely responsible for the accuracy of the content.
Terms and conditions, including restrictions on redistribution, apply.



Copyright © 1996-2009 PR Newswire Association LLC. All Rights Reserved.
A
United Business Media company.