Toyota Reports February Sales

Toyota Reports February Sales

TORRANCE, Calif., March 3 /PRNewswire/ -- Toyota Motor Sales (TMS), U.S.A., Inc., today reported February sales of 182,169 vehicles, a decrease of 6.6 percent from last February.

"Spurred in part by rising fuel prices, Toyota's fuel-efficient models and hybrids, the mainstay of our lineup, continue to show strength," said TMS President Jim Lentz.

The Toyota Division posted February sales of 160,892, a decrease of 6.3 percent from last February. The Lexus Division reported February sales of 21,277 units, a decrease of 9.3 percent from the year-ago month.

Toyota Division

Toyota Division passenger cars recorded February sales of 89,723 units, down 7.3 percent from last February. Passenger-car sales were led by Camry, which posted best-ever February sales of 34,914, an increase of 4.3 percent over the same period last year. Camry Hybrid reported sales of 4,121 units in February, up 19 percent over February 2007. The Prius hybrid gas-electric mid-size sedan posted February sales of 10,893, a decrease of 14.5 percent from last February. Yaris reported best-ever February sales of 9,758 units, up 64.3 percent over the year-ago month.

Toyota Division light truck sales were down 4.9 percent, with February sales of 71,169 units. Light truck sales were led by the Tundra full-size pickup with best-ever February sales of 14,400, an increase of 43 percent over last February. Highlander and Highlander Hybrid posted combined sales of 10,513 in February, up 7.7 percent over the year-ago month. The Highlander Hybrid gas-electric mid-size SUV reported sales of 1,938 units for the month. Sequoia posted sales of 2,617 units for the month, up 8.7 percent over the same period last year.

Scion posted February sales of 8,883 units. The xB urban utility vehicle led the way with February sales of 3,824 units, an increase of 28 percent over last February. The tC sports coupe, entering its fourth model year, posted February sales of 3,261 units.

Lexus Division

Lexus passenger cars reported February sales of 12,203 units, a decrease of 13.2 percent from February 2007. Passenger-car sales were led by the ES 350 luxury sedan with February sales of 4,795 units. The IS 250/350 luxury sport sedan reported sales of 3,906 units, including 208 units sold of the all-new IS F luxury performance sedan. The LS 460/460 L and new LS 600h L luxury sedans reported combined sales of 1,891 units. The LS 600h L hybrid luxury sedan posted sales of 112 units for the month. The GS 350 luxury sport sedan had sales of 1,201 units, while the GS 460/450h posted combined sales of 221 units, an increase of 21.2 percent.

Lexus Division light trucks reported February sales totaling 9,074 units, a decrease of 3.5 percent from the year-ago month. The all-new LX 570 enjoyed sales of 569 units, an increase of 103.1 percent. The RX 350 and RX 400h posted combined February sales of 6,956 units. The RX 400h hybrid luxury utility vehicle reported sales of 1,148 units for the month.

TMS Hybrids

TMS posted February sales of 18,289 hybrid vehicles, a decrease of seven percent from last February. Toyota Division posted sales of 16,952 hybrids while Lexus Division posted sales of 1,337 hybrids.


    There were 25 selling days this month, as compared to 24 selling days last
February.



                             TOYOTA RETAIL SALES
                          (INCLUDES FLEET & HAWAII)
                                February, 2008

                              -- CURRENT MONTH --  -- CALENDAR YEAR TO DATE --
                                               DSR %                     DSR %
                                2008     2007  CHG       2008     2007   CHG

    YARIS                      9,758    5,702   64.3   17,424   11,572   47.6
    COROLLA                   21,202   28,321  -28.1   41,938   53,840  -23.7
    CAMRY                     34,914   32,148    4.3   66,515   63,609    2.5
    AVALON                     4,073    5,583  -30.0    8,228   12,112  -33.4
    PRIUS                     10,893   12,227  -14.5   22,272   20,526    6.3
    SCION xA                      10    1,722  -99.4       19    3,480  -99.5
    SCION xB                   3,824    2,868   28.0    7,143    5,701   22.8
    SCION tC                   3,261    4,366  -28.3    6,208    8,779  -30.7
    SCION xD                   1,788        0      -    3,385        0      -
    TOTAL TOYOTA DIV. PASS.
     CAR                      89,723   92,938   -7.3  173,132  179,620   -5.5
    ES 350                     4,795    5,286  -12.9    9,141   10,606  -15.5
    LS 460/600h L              1,891    2,423  -25.1    3,797    5,429  -31.5
    SC 430                       189      282  -35.7      372      584  -37.6
    GS 350                     1,201    1,388  -16.9    2,471    2,756  -12.1
    GS 460/450h                  221      175   21.2      431      358   18.0
    IS 250/350/F               3,906    3,937   -4.8    7,168    7,332   -4.2
    TOTAL LEXUS PASS. CAR     12,203   13,491  -13.2   23,380   27,065  -15.3
    TOTAL TOYOTA PASS. CAR   101,926  106,429   -8.1  196,512  206,685   -6.8
    SIENNA                    11,262   11,039   -2.1   21,668   21,888   -3.0
    RAV4                      10,377   11,643  -14.4   21,274   23,568  -11.5
    FJ CRUISER                 3,520    5,040  -33.0    6,591    9,988  -35.3
    4RUNNER                    4,961    7,555  -37.0   10,431   14,885  -31.3
    HIGHLANDER                10,513    9,368    7.7   22,836   19,690   13.7
    LAND CRUISER                 394      226   67.4      854      460   81.9
    SEQUOIA                    2,617    2,312    8.7    4,994    4,370   12.0
    TOTAL SUV                 32,382   36,144  -14.0   66,980   72,961  -10.0
    4X2 TACOMA                 7,654    8,698  -15.5   14,013   16,176  -15.1
    4X4 TACOMA                 5,471    6,324  -16.9   10,176   11,909  -16.3
    TOTAL TACOMA              13,125   15,022  -16.1   24,189   28,085  -15.6
    TUNDRA                    14,400    9,669   43.0   26,473   15,990   62.2
    TOTAL PICKUP              27,525   24,691    7.0   50,662   44,075   12.6
    TOTAL TOYOTA DIV. LT
     TRUCK                    71,169   71,874   -4.9  139,310  138,924   -1.7
    LX 570                       569      269  103.1    1,279      556  125.4
    GX 470                     1,549    1,672  -11.1    3,206    3,385   -7.2
    RX 350/400h                6,956    7,086   -5.8   13,711   13,630   -1.4
    TOTAL LEXUS LIGHT TRUCK    9,074    9,027   -3.5   18,196   17,571    1.5
    TOTAL TOYOTA LIGHT TRUCK  80,243   80,901   -4.8  157,506  156,495   -1.4
    TOTAL TOYOTA DIV.        160,892  164,812   -6.3  312,442  318,544   -3.9
    TOTAL LEXUS               21,277   22,518   -9.3   41,576   44,636   -8.7
    TOTAL TOYOTA             182,169  187,330   -6.6  354,018  363,180   -4.5
    MEMO:
    DOM. COROLLA              20,147   25,549  -24.3   40,869   48,311  -17.1
    DOM. CAMRY                33,992   24,990   30.6   64,553   47,834   32.3
    DOM. PICKUP               27,525   24,691    7.0   50,662   44,075   12.6
    DOM. RX 350                4,795    4,832   -4.7    9,482    8,621    7.8

    SELLING DAYS                  25       24              50       49



    TOYOTA DIV. IMPORT CAR    31,511   36,816  -17.8   59,482   71,363  -18.3
    LEXUS IMPORT CAR          12,203   13,491  -13.2   23,380   27,065  -15.3
    TOYOTA DIV NA BUILT CARS  58,212   56,122   -0.4  113,650  108,257    2.9
    TOTAL TOYOTA CARS        101,926  106,429   -8.1  196,512  206,685   -6.8

    TOYOTA DIV. IMPORT LT
     TRUCK                    29,765   33,832  -15.5   61,986   68,591  -11.4
    LEXUS IMPORT LT TRUCK      4,279    4,195   -2.1    8,714    8,950   -4.6
    TOYOTA DIV NA BUILT LT
     TRUCK                    41,404   38,042    4.5   77,324   70,333    7.7
    LEXUS NA BUILT LT TRUCK    4,795    4,832   -4.7    9,482    8,621    7.8
    TOTAL TOYOTA LT TRUCK     80,243   80,901   -4.8  157,506  156,495   -1.4

    SPORT UTILITY VEHICLES    37,936   40,131   -9.3   78,585   80,544   -4.4
       Memo: Lexus Sport
        Utility                9,074    9,027   -3.5   18,196   17,571    1.5

    SMALL VANS                11,262   11,039   -2.1   21,668   21,888   -3.0
    PICKUPS                   27,525   24,691    7.0   50,662   44,075   12.6

    * NORTH AMERICAN BUILT
     VEHICLES
    COROLLA                   20,147   25,549  -24.3   40,869   48,311  -17.1
    CAMRY                     33,992   24,990   30.6   64,553   47,834   32.3
    AVALON                     4,073    5,583  -30.0    8,228   12,112  -33.4
    SIENNA                    11,262   11,039   -2.1   21,668   21,888   -3.0
    PICKUP                    27,525   24,691    7.0   50,662   44,075   12.6
    SEQUOIA                    2,617    2,312    8.7    4,994    4,370   12.0
    RX 350                     4,795    4,832   -4.7    9,482    8,621    7.8
    TOTAL                    104,411   98,996    1.3  200,456  187,211    4.9
    N.A. VEHICLES % OF TOTAL   57.3%    52.8%           56.6%    51.5%

    SELLING DAYS                  25       24              50       49
    DSR = DAILY SELLING RATE



    (Logo:  http://www.newscom.com/cgi-bin/prnh/20030501/TOYLOGO)
Website: http://www.toyota.com/
Website: http://www.lexus.com/
Website: http://www.scion.com//




Issuers of news releases and not PR Newswire are solely responsible for the accuracy of the content.
Terms and conditions, including restrictions on redistribution, apply.



Copyright © 1996-2008 PR Newswire Association LLC. All Rights Reserved.
A
United Business Media company.