American Honda Reports January Sales

CR-V and Fit set monthly records, Civic up 14.2 percent

American Honda Reports January Sales

TORRANCE, Calif., Feb. 1 /PRNewswire/ -- American Honda Motor Co., Inc., posted January total vehicle sales of 98,511, a decline of 2.3 percent compared to January 2007 results.

Honda Division posted January sales of 87,343, a decline of 0.5 percent compared to January 2007. Models that broke monthly records include the CR-V, up 11.3 percent to 16,016; and the Fit, up 120.0 percent to 4,480. Civic sales increased 14.2 percent for the month to 20,993.

"We're seeing real strength in our compact and subcompact vehicles," said Dick Colliver, executive vice president of sales for American Honda. "Honda products like the Civic, CR-V and Fit are proving to be solid performers in these turbulent economic times."

Honda total car sales of 49,642 increased by 7.1 percent for the month. Overall, the Honda Division's top five-selling vehicles include the Accord, 23,957; Civic, 20,993; CR-V, 16,016; Odyssey, 8,746; and Pilot, 8,375.

The Acura Division posted a sales volume of 11,168, a decrease of 14.2 percent compared to January 2007. The division's top-selling vehicles include the MDX, 3,982; TL, 3,246; TSX, 2,073; and RDX, 1,483.

Note: The daily selling rate is calculated with 25 days for January 2008

and 25 days for 2007.

For more information or downloadable high-resolution images of Honda and Acura vehicles, please visit http://www.hondanews.com. Consumer information is available at http://www.honda.com.



    American Honda Vehicle Sales For January 2008

                                  Month-to-Date            Year-to-Date
                            January  January   DSR** January  January   DSR**
                              2008    2007    % Chg.   2008    2007    % Chg.
    American Honda Total     98,511  100,790   -2.3%  98,511  100,790   -2.3%
       Total Car Sales       55,345   53,412    3.6%  55,345   53,412    3.6%
       Total Truck Sales     43,166   47,378   -8.9%  43,166   47,378   -8.9%
          Honda Total Car
           Sales             49,642   46,346    7.1%  49,642   46,346    7.1%
          Honda Total Truck
           Sales             37,701   41,427   -9.0%  37,701   41,427   -9.0%
          Acura Total Car
           Sales              5,703    7,066  -19.3%   5,703    7,066  -19.3%
          Acura Total Truck
           Sales              5,465    5,951   -8.2%   5,465    5,951   -8.2%
    Domestic Car Sales *     40,632   40,394    0.6%  40,632   40,394    0.6%
       Honda Division        37,386   36,516    2.4%  37,386   36,516    2.4%
       Acura Division         3,246    3,878  -16.3%   3,246    3,878  -16.3%
    Domestic Truck Sales *   30,817   32,988   -6.6%  30,817   32,988   -6.6%
       Honda Division        25,352   27,037   -6.2%  25,352   27,037   -6.2%
       Acura Division         5,465    5,951   -8.2%   5,465    5,951   -8.2%
    Import Car Sales         14,713   13,018   13.0%  14,713   13,018   13.0%
       Honda Division        12,256    9,830   24.7%  12,256    9,830   24.7%
       Acura Division         2,457    3,188  -22.9%   2,457    3,188  -22.9%
    Import Truck Sales       12,349   14,390  -14.2%  12,349   14,390  -14.2%
       Honda Division        12,349   14,390  -14.2%  12,349   14,390  -14.2%

    MODEL BREAKOUTS BY
     DIVISION
    Honda Division Total     87,343   87,773   -0.5%  87,343   87,773   -0.5%
        Fit                   4,480    2,036  120.0%   4,480    2,036  120.0%
       Accord *              23,957   25,714   -6.8%  23,957   25,714   -6.8%
         Memo: Accord Hybrid     48      248  -80.6%      48      248  -80.6%
       Civic *               20,993   18,378   14.2%  20,993   18,378   14.2%
         Memo: Civic Hybrid   1,745    1,783   -2.1%   1,745    1,783   -2.1%
       S2000                    212      218   -2.8%     212      218   -2.8%
       Odyssey *              8,746   11,165  -21.7%   8,746   11,165  -21.7%
       Pilot *                8,375    9,375  -10.7%   8,375    9,375  -10.7%
       CR-V *                16,016   14,390   11.3%  16,016   14,390   11.3%
       Element *              2,317    3,065  -24.4%   2,317    3,065  -24.4%
       Ridgeline              2,247    3,432  -34.5%   2,247    3,432  -34.5%
    Acura Division Total     11,168   13,017  -14.2%  11,168   13,017  -14.2%
       RSX                        1      127  -99.2%       1      127  -99.2%
       TL *                   3,246    3,878  -16.3%   3,246    3,878  -16.3%
       TSX                    2,073    2,628  -21.1%   2,073    2,628  -21.1%
       RL                       383      433  -11.5%     383      433  -11.5%
       MDX *                  3,982    4,153   -4.1%   3,982    4,153   -4.1%
       RDX *                  1,483    1,798  -17.5%   1,483    1,798  -17.5%
    Selling Days                 25       25              25       25

    * Honda and Acura vehicles are made of domestic and global sourced parts.

    ** Daily Selling Rate

                                  Month-to-Date            Year-to-Date
                             January  January   DSR**  January  January  DSR**
                               2008     2007  % Chg.    2008     2007  % Chg.

                      Hybrid  1,793    2,031  -11.7%   1,793    2,031  -11.7%
Website: http://www.honda.com/
Website: http://www.hondanews.com/




Issuers of news releases and not PR Newswire are solely responsible for the accuracy of the content.
Terms and conditions, including restrictions on redistribution, apply.



Copyright © 1996-2007 PR Newswire Association LLC. All Rights Reserved.
A
United Business Media company.